CbmRoot
CbmTrdFASP.cxx
Go to the documentation of this file.
1 #include "CbmTrdFASP.h"
2 
3 #include "CbmMatch.h" // for CbmMatch
4 #include "CbmTrdDigi.h" // for CbmTrdDigi, CbmTrdDigi::kFASP
5 
6 #include <FairLogger.h> // for Logger, LOG
7 
8 #include <TAxis.h> // for TAxis
9 #include <TCanvas.h> // for TCanvas
10 #include <TGraph.h> // for TGraph
11 #include <TH1.h> // for TH1, TH1F
12 #include <TLine.h> // for TLine
13 #include <TMath.h> // for Ceil, Floor
14 #include <TMathBase.h> // for Min
15 #include <TString.h> // for Form, TString
16 #include <TVirtualPad.h> // for TVirtualPad
17 
18 
19 #include <iostream> // for operator<<, basic_ostream, cout, ostream
20 #include <stdio.h> // for printf, size_t
21 #include <string.h> // for memcpy, memset, strcmp
22 #include <utility> // for pair, make_pair
23 
24 #define VERBOSE 0
25 #define DRAW 0
26 
27 using namespace std;
28 
29 Bool_t CbmTrdFASP::fgNeighbour = kTRUE; // by default enable neighbour trigger
30 // Float_t CbmTrdFASP::fgShaperThr = 0.2; // [V]
31 // Float_t CbmTrdFASP::fgNeighbourThr = 0.07; // [V]
32 Float_t CbmTrdFASP::fgShaperThr = 0.05; // [V]
33 Float_t CbmTrdFASP::fgNeighbourThr = 0.04; // [V]
34 Float_t CbmTrdFASP::fgBaseline = 0.25; // [V]
35 Float_t CbmTrdFASP::fgOutGain = 2.025; // [V/ 4095 ADC chs]
36 const Int_t CbmTrdFASP::fgkNclkFT = 14; // [clk]
37 Int_t CbmTrdFASP::fgNclkLG = 31; // [clk]
38 const Int_t CbmTrdFASP::fgkBufferKeep = 400; // [5*ns]
39 //___________________________________________________________________
40 CbmTrdFASP::CbmTrdFASP(UInt_t uslice)
41  : TObject()
42  , fStartTime(0)
43  , fProcTime(0)
44  , fCol(-1)
45  , fRow(-1)
46  , fAsicId(-1)
47  , fNraw(0)
48  , fDigi(nullptr)
49  , fHitThPrev(uslice)
50  , fShaper(uslice)
51  , fShaperNext(uslice)
52  , fDigiProc()
53  , fPar(nullptr)
54  , fTimeLG(-1)
55  , fTimeFT(-1)
56  , fTimeDY(-1)
57  , fFT(0)
58  , fGraphId(0)
59  , fOut()
60  , fGraphMap()
61  , fGthr(nullptr)
62  , fMonitor(nullptr) {
66  if (uslice < 2 * fgkBufferKeep) {
67  LOG(warn) << "CbmTrdFASP::CbmTrdFASP() : Buffer should be at least "
68  << 2 * fgkBufferKeep << " [5*ns] long. Expand.";
69  uslice = 2 * fgkBufferKeep;
70  }
71  fNphys[0] = 0;
72  fNphys[1] = 0;
73  fHitThPrev.assign(uslice, 0);
74  fShaper.assign(uslice, 0.);
75  fShaperNext.assign(uslice, 0.);
76  if (DRAW) fOut.assign(uslice + 2, 0.);
77  memset(fGraph, 0, NGRAPH * sizeof(TGraph*));
78  memset(fGraphShp, 0, NGRAPH * sizeof(TGraph*));
79  memset(fGraphPhys, 0, NGRAPH * sizeof(TGraph*));
80  SetProcTime();
81 }
82 
83 //___________________________________________________________________
85  Int_t nalloc(0);
86  for (Int_t ig(0); ig < NGRAPH; ig++) {
87  if (fGraph[ig]) delete fGraph[ig];
88  if (fGraphShp[ig]) delete fGraphShp[ig];
89  if (fGraphPhys[ig]) delete fGraphPhys[ig];
90  nalloc++;
91  }
92  if (VERBOSE && DRAW) printf("CbmTrdFASP::~CbmTrdFASP() : allocated graphs.");
93  if (fMonitor) delete fMonitor;
94 }
95 
96 //___________________________________________________________________
97 void CbmTrdFASP::Clear(Option_t* opt) {
98  // printf("CbmTrdFASP::Clear : Nphys[0] = %d\n", fNphys[0]);
99 
100  if (fNphys[0])
102  'R'); // process last rect channel without interference from current tilt
103  fHitThPrev.assign(fHitThPrev.size(), 0); //*sizeof(Bool_t));
104  WriteDigi(); // finalize fDigi list
105  if (strcmp(opt, "draw") == 0) Draw();
106 }
107 
108 //___________________________________________________________________
109 void CbmTrdFASP::Draw(Option_t* /*opt*/) {
110  // printf("CbmTrdFASP::Draw : row[%2d] col[%2d] asic[%2d]\n", fRow, fCol, fAsicId);
111  if (!DRAW) return;
112  if (!fGraphMap.size()) return;
113 
114  Int_t nasic(0), last(-1), nlast(0);
115  vector<pair<Int_t, Int_t>>::iterator ig = fGraphMap.begin();
116  while (ig != fGraphMap.end()) {
117  if (last < 0 || ig->first != last) {
118  nasic++;
119  last = ig->first;
120  nlast = 0;
121  }
122  nlast++;
123  ig++;
124  }
125  if (nasic <= 1) return;
126 
127  TH1* h(nullptr);
128  TString st, sch;
129  Int_t ch, jg;
130  TVirtualPad* c1(nullptr);
131  if (!fMonitor) {
132  fMonitor = new TCanvas("c", "FASP Simulator", 10, 10, 1500, 2000);
133  fMonitor->Divide(2, 8, 1.e-5, 1.e-5);
134  for (Int_t ic(0); ic < 16; ic++) {
135  c1 = fMonitor->cd(ic + 1);
136  c1->SetLeftMargin(0.03580097);
137  c1->SetRightMargin(0.006067961);
138  c1->SetTopMargin(0.01476793);
139  }
140  // fMonitor = new TCanvas("c", "FASP Simulator",10,10,500,1000);
141  // fMonitor->Divide(1,2,1.e-5, 1.e-5);
142  // for(Int_t ic(0); ic<2; ic++){
143  // c1 = fMonitor->cd(ic+1);
144  // c1->SetLeftMargin(0.03580097);
145  // c1->SetRightMargin(0.006067961);
146  // c1->SetTopMargin(0.01476793);
147  // }
148  fGthr = new TLine();
149  fGthr->SetLineStyle(2);
150  }
151 
152  ig = fGraphMap.begin();
153  last = ig->first;
154  for (Int_t iasic(0); iasic < nasic - 1; iasic++) {
155  while (ig != fGraphMap.end()) {
156  if (ig->first != last) { // save graphs
157  fMonitor->Modified();
158  fMonitor->Update();
159  fMonitor->SaveAs(Form("FASP_analog_ASIC%03d.gif", last));
160  for (Int_t ic(0); ic < /*2*/ 16; ic++)
161  fMonitor->cd(ic + 1)->Clear();
162  last = ig->first;
163  break;
164  }
165  jg = ig->second;
166  st = fGraph[jg]->GetTitle();
167  sch = st(st.Sizeof() - 3, 2);
168  ch = sch.Atoi();
169  if (ch >= 8)
170  c1 = fMonitor->cd(2 + 2 * (ch - 8)); //->SetLogy();
171  else
172  c1 = fMonitor->cd(1 + 2 * ch);
173  fGraph[jg]->Draw("al");
174  fGraphShp[jg]->Draw("l");
175  fGraphPhys[jg]->Draw("lp");
176  fGthr->SetLineColor(kGreen);
177  fGthr->DrawLine(0, fgShaperThr + 0.2, 5 * fOut.size(), fgShaperThr + 0.2);
178  fGthr->SetLineColor(kRed);
179  fGthr->DrawLine(
180  0, fgNeighbourThr + 0.2, 5 * fOut.size(), fgNeighbourThr + 0.2);
181  h = fGraph[jg]->GetHistogram();
182  h->GetYaxis()->SetRangeUser(0.01, 5.3);
183 
184  ig++;
185  }
186  }
187 
188  //swap draw buffer
189  TGraph* buffer[NGRAPH] = {nullptr};
190  memcpy(buffer, fGraph, (jg + 1) * sizeof(TGraph*));
191  memcpy(fGraph, &fGraph[jg + 1], nlast * sizeof(TGraph*));
192  memcpy(&fGraph[nlast], buffer, (jg + 1) * sizeof(TGraph*));
193  memcpy(buffer, fGraphShp, (jg + 1) * sizeof(TGraph*));
194  memcpy(fGraphShp, &fGraphShp[jg + 1], nlast * sizeof(TGraph*));
195  memcpy(&fGraphShp[nlast], buffer, (jg + 1) * sizeof(TGraph*));
196  memcpy(buffer, fGraphPhys, (jg + 1) * sizeof(TGraph*));
197  memcpy(fGraphPhys, &fGraphPhys[jg + 1], nlast * sizeof(TGraph*));
198  memcpy(&fGraphPhys[nlast], buffer, (jg + 1) * sizeof(TGraph*));
199  fGraphId -= jg + 1;
200  fGraphMap.clear();
201  for (Int_t ich(0); ich < nlast; ich++)
202  fGraphMap.push_back(make_pair(last, ich));
203 }
204 
205 //___________________________________________________________________
206 Bool_t CbmTrdFASP::Go(ULong64_t time) {
210  if (fStartTime == 0) {
211  fStartTime = time;
212  return kFALSE;
213  }
214 
215  if (time < fStartTime) {
216  LOG(warn) << "FASP simulator start time " << fStartTime
217  << "[ns] is larger than event time " << time << "[ns]. Skip";
218  return kFALSE;
219  }
220 
221  // check to see if there are at most 2us left
222  if (time - fStartTime < fProcTime) return kFALSE;
223 
224  return kTRUE; // go
225 }
226 
227 //___________________________________________________________________
228 void CbmTrdFASP::GetShaperSignal(Double_t charge) {
233  // printf("CbmTrdFASP::GetShaperSignal(%5.1f)\n", charge);
234  Int_t idx0(-1), idx1(0);
235  for (Int_t is0(1); is0 < fgkNDB; is0++) {
236  if (charge > fgkCharge[is0]) continue;
237  idx0 = is0 - 1;
238  break;
239  }
240 
241  if (idx0 < 0) { // above calibrated region
242  if (VERBOSE)
243  printf("refMax[%2d]=%5.1f\n", fgkNDB - 1, fgkCharge[fgkNDB - 1]);
244  memcpy(fSignal, fgkShaper[fgkNDB - 1], FASP_WINDOW * sizeof(Float_t));
245  } else if (idx0 == 0 && charge < fgkCharge[0]) { // below calibrated region
246  if (VERBOSE) printf("refMin[0]={%5.1f}\n", fgkCharge[0]);
247  for (Int_t it(0); it < FASP_WINDOW; it++)
248  fSignal[it] = charge * fgkShaper[0][it] / fgkCharge[0];
249  } else {
250  idx1 = idx0 + 1;
251  if (VERBOSE)
252  printf("ref={%5.1f[%2d] %5.1f[%2d]}\n",
253  fgkCharge[idx0],
254  idx0,
255  fgkCharge[idx1],
256  idx1);
257  // linear interpolation
258  Double_t dq(fgkCharge[idx0] - fgkCharge[idx1]);
259  for (Int_t it(0); it < FASP_WINDOW; it++)
260  fSignal[it] = (charge * (fgkShaper[idx0][it] - fgkShaper[idx1][it])
261  + fgkShaper[idx1][it] * fgkCharge[idx0]
262  - fgkShaper[idx0][it] * fgkCharge[idx1])
263  / dq;
264  }
265 }
266 
267 //___________________________________________________________________
268 void CbmTrdFASP::Init(Int_t /*col*/, CbmTrdParFaspChannel* /*par*/) {}
269 
270 //___________________________________________________________________
271 Double_t CbmTrdFASP::MakeOut(Int_t time) {
272  if (time <= fTimeFT) return fFT;
273 
274  Double_t out(0);
275  Int_t i = TMath::Min(Int_t(fShaper.size()), time - 1), j(0);
276  while (i >= 0 && j < SHAPER_LUT - 1) {
277  j = (time - i) - 1;
278  out += 1. * fShaper[i] * fgkShaperLUT[j];
279  i--;
280  }
281  if (fTimeFT < 0 && fTimeDY < 0) return out;
282 
283  //decay
284  j = time - (fTimeDY - SHAPER_LUT);
285  if (j > SHAPER_LUT - 1) return out;
286  Double_t decay = fFT * fgkDecayLUT[j];
287  if (out > decay) { // reset
288  fTimeDY = -1;
289  fFT = 0;
290  decay = out;
291  }
292  return decay;
293 }
294 
295 //___________________________________________________________________
297  std::vector<std::pair<CbmTrdDigi*, CbmMatch*>>* vdigi,
298  Int_t col,
299  Int_t row) {
303  if (fgNeighbour)
304  ScanDigiNE(vdigi, col, row);
305  else
306  ScanDigi(vdigi, col, row);
307 }
308 
309 //___________________________________________________________________
310 void CbmTrdFASP::Print(Option_t* opt) const {
314  printf("FASP Simulator : Col[%2d] NeighbourTrigger[%c]\n",
315  fCol,
316  fgNeighbour ? 'y' : 'n');
317  printf(" Main CH : Trigger[V]=%4.2f Flat-Top[ns]=%5.1f\n",
318  fgShaperThr,
320  printf(" Neighbour CH : Trigger[V]=%4.2f Linear-gate[ns]=%5.1f\n",
323 
324  if (strcmp(opt, "all") != 0) return;
325  Int_t time = 0;
326  vector<Float_t>::const_iterator it = fShaper.cbegin(),
327  jt = fShaperNext.cbegin();
328  while (it != fShaper.cend()) {
329  printf("time[ns]=%4d sgn[mV] : sc(%6.1f) sn(%6.1f)\n",
330  time,
331  1.e3 * (*it),
332  1.e3 * (*jt));
333 
334  it++;
335  jt++;
336  time += 5;
337  }
338 }
339 
340 //___________________________________________________________________
341 Int_t CbmTrdFASP::ProcessShaper(Char_t typ) {
352  if (VERBOSE)
353  printf(" CbmTrdFASP::ProcessShaper(%c) : row[%2d] col[%2d] asic[%4d] "
354  "PhysDigi[%d] GraphPtr[%d] ...\n",
355  typ,
356  fRow,
357  fCol,
358  fAsicId,
359  fNphys[0],
360  (DRAW ? fGraphId : -1));
361  fTimeFT = -1;
362  fTimeLG = -1;
363  fFT = 0;
364  // digital signals
365  Bool_t ht(0), htf(0), // hit_threshold level/front for current FASP channel
366  ht_next(0), htf_next(0), // hit_threshold level/front for next FASP channel
367  htf_prev(0), // hit_threshold front for previous FASP channel
368  pk_cmd(0), // peak_command level
369  lg_cmd(0), // linear-gate_command level
370  trigger(0); // trigger type [1] = self [0]=neighbour
371  UInt_t n(0), // no of raw digi found in current shaper
372  htime(0); // hit time on current channel
373  Double_t out, max(-1), old(-1);
374  for (size_t i = 1; i < fShaper.size() - 1; i++) {
375  // compute hit threshold level/front for current and neighbour channels
376  htf_prev = 0;
377  htf = 0;
378  htf_next = 0;
379  if (/*fShaper[i-1]<fgNeighbourThr && */ fShaper[i] >= fgNeighbourThr)
380  htime = i * 5;
381  if (fShaper[i - 1] < fgShaperThr && fShaper[i] >= fgShaperThr) {
382  ht = 1;
383  htf = 1;
384  trigger = 1;
385  if (VERBOSE) printf(" %4lu : HT 1\n", i * 5);
386  } else if (fShaper[i - 1] >= fgShaperThr && fShaper[i] < fgShaperThr) {
387  ht = 0;
388  if (VERBOSE) printf(" %4lu : HT 0\n", i * 5);
389  }
390  if (fgNeighbour) { // compute neighbour hit threshold if NE selected
391  if (fShaperNext[i - 1] < fgShaperThr && fShaperNext[i] >= fgShaperThr) {
392  ht_next = 1;
393  htf_next = 1;
394  if (VERBOSE) printf(" %4lu : HT_NEXT 1\n", i * 5);
395  } else if (fShaperNext[i - 1] >= fgShaperThr
396  && fShaperNext[i] < fgShaperThr) {
397  ht_next = 0;
398  if (VERBOSE) printf(" %4lu : HT_NEXT 0\n", i * 5);
399  }
400  if (!fHitThPrev[i] && fHitThPrev[i + 1]) {
401  htf_prev = 1;
402  if (VERBOSE) printf(" %4lu : HT_PREV 1\n", i * 5);
403  }
404  if (VERBOSE && fHitThPrev[i] && !fHitThPrev[i + 1])
405  printf(" %4lu : HT_PREV 0\n", i * 5);
406  }
407 
408  // compute linear gate
409  if (fTimeLG < 0) { // check if linear-gate is closed
410  if ((fgNeighbour && (htf_prev || htf || htf_next))
411  || (!fgNeighbour && htf)) {
412  lg_cmd = 1;
414  if (VERBOSE)
415  printf(
416  " %4lu : LG_CMD 1 -> MinGateEnd[ns]=%d\n", i * 5, fTimeLG * 5);
417  }
418  } else if (static_cast<size_t>(fTimeLG) < i && !ht && !pk_cmd
419  && (fgNeighbour && (!fHitThPrev[i] && !ht_next))) {
420  lg_cmd = 0;
421  trigger = 0;
422  fTimeLG = -1;
423  if (VERBOSE) printf(" %4lu : LG_CMD 0\n", i * 5);
424  }
425 
426  if (!pk_cmd && lg_cmd && fShaper[i] >= fgNeighbourThr
427  && fShaper[i] >= fShaper[i - 1] && fShaper[i] > fShaper[i + 1]) {
428  pk_cmd = 1;
429  if (VERBOSE) printf(" %4lu : PK_CMD 1\n", i * 5);
430  }
431 
432  out = MakeOut(i);
433 
434  if (fTimeFT < 0 && lg_cmd && pk_cmd) {
435  if (max > 0 && out > max) {
436  max = -1;
437  if (VERBOSE) printf(" %4lu : RESET MAX\n", i * 5);
438  }
439  if (max < 0 && out < old) {
440  max = out;
441  if (VERBOSE) printf(" %4lu : MAX[V]=%5.2f\n", i * 5, max);
442  }
443  if (out < max - 0.05) {
445  fTimeDY = -1;
446  fFT = max + 0.01;
447  // save data for digi update
448  fDigiProc.push_back(make_tuple(
449  htime,
450  UInt_t((i + 3) * 5),
451  UInt_t(4095
452  * TMath::Min(Float_t(1.), (fgBaseline + fFT) / fgOutGain)),
453  trigger));
454  n++;
455  if (VERBOSE)
456  printf(" %4lu : HT[ns]=%4d FT[V]=%5.2f CS[ns]+=15 |CS[ns]=%d "
457  "Trig[%c]\n",
458  i * 5,
459  htime,
460  fFT,
461  fTimeFT * 5,
462  trigger ? 'S' : 'N');
463  }
464  }
465  if (fTimeFT > 0 && static_cast<size_t>(fTimeFT) <= i) {
467  fTimeFT = -1;
468  fTimeLG = -1;
469  pk_cmd = 0;
470  lg_cmd = 0;
471  trigger = 0;
472  max = -1;
473  if (VERBOSE)
474  printf(" %4lu : LG_CMD 0\n"
475  " %4lu : PK_CMD 0\n",
476  i * 5,
477  i * 5);
478  }
479  if (DRAW) fOut[i + 3] = out;
480  old = out;
481  if (fgNeighbour) fHitThPrev[i] = ht; // save hit threshold for next channel
482  }
483 
484  // save results for draw
485  if (DRAW) {
486  if (fGraphId < NGRAPH - 1) {
487  Int_t ch = 2 * (fCol % 8) + (typ == 'R' ? 1 : 0), ip(0),
488  time = fStartTime;
489  if (!fGraph[fGraphId]) {
490  fGraph[fGraphId] = new TGraph(fOut.size());
491  fGraph[fGraphId]->SetName(Form("g%03d", fGraphId));
492  fGraph[fGraphId]->SetFillStyle(0);
493  fGraph[fGraphId]->SetMarkerStyle(7);
494  fGraph[fGraphId]->SetLineColor(kRed);
495  fGraph[fGraphId]->SetMarkerColor(kRed);
496  fGraphShp[fGraphId] = (TGraph*) fGraph[fGraphId]->Clone();
497  fGraphShp[fGraphId]->SetName(Form("gs%03d", fGraphId));
498  fGraphShp[fGraphId]->SetLineColor(kBlack);
499  fGraphShp[fGraphId]->SetMarkerColor(kBlack);
500  }
501  fGraph[fGraphId]->SetTitle(Form(
502  "Col[%2d] Row[%2d] ASIC[%3d] Channel = %2d", fCol, fRow, fAsicId, ch));
503  fGraphMap.push_back(make_pair(fAsicId, fGraphId));
504  vector<Float_t>::const_iterator ot = fOut.cbegin(), st = fShaper.cbegin();
505  while (ot != fOut.cend()) {
506  fGraph[fGraphId]->SetPoint(ip, time, 0.3 + *ot);
507  ot++;
508  fGraphShp[fGraphId]->SetPoint(ip, time, 0.2 + *st);
509  st++;
510  time += 5;
511  ip++;
512  }
513  fGraphId += 1;
514  } else
515  LOG(warn)
516  << "CbmTrdFASP::ProcessShaper : Draw buffer exhausted. Expert setting.";
517  }
518  // move to the next channel
519  memcpy(fShaper.data(), fShaperNext.data(), fShaper.size() * sizeof(Float_t));
520  memset(fShaperNext.data(), 0, fShaperNext.size() * sizeof(Float_t));
521  fNphys[0] = fNphys[1];
522  fNphys[1] = 0;
523 
524  return n;
525 }
526 
527 //___________________________________________________________________
528 void CbmTrdFASP::ScanDigi(std::vector<std::pair<CbmTrdDigi*, CbmMatch*>>* vdigi,
529  Int_t col,
530  Int_t row) {
534  CbmTrdDigi* digi(nullptr);
535  ULong64_t time;
536  Int_t dt, gid, asic = row * 9 + col / 8;
537  Double_t t, r;
538  if (fAsicId < 0) fAsicId = asic; // init asic identifier
539  fCol = col;
540  fRow = row;
541  fAsicId = asic;
542  if (DRAW) {
543  gid = fGraphId + 1;
544  if (fGraphPhys[gid])
545  memset(
546  fGraphPhys[gid]->GetY(), 0, fGraphPhys[gid]->GetN() * sizeof(Double_t));
547  else {
548  fGraphPhys[gid] = new TGraph(fOut.size());
549  fGraphPhys[gid]->SetName(Form("gp%03d", gid));
550  fGraphPhys[gid]->SetMarkerStyle(20);
551  fGraphPhys[gid]->SetLineWidth(2);
552  for (UInt_t ip(0), tm(fStartTime / 5); ip < fOut.size(); ip++, tm += 5)
553  fGraphPhys[gid]->SetPoint(ip, tm, 0.);
554  }
555  }
556  // process digi
557  std::vector<std::pair<CbmTrdDigi*, CbmMatch*>>::iterator iv = vdigi->begin();
558  vector<Float_t>::iterator itb;
559  while (iv != vdigi->end()) {
560  digi = iv->first;
561  time = (digi->GetTimeDAQ() - fStartTime) / 5; // get time in 5ns bins
562  if (time + FASP_WINDOW > fShaper.size()) {
563  LOG(debug) << "CbmTrdFASP::ScanDigi() : Digi @ row[" << row << "] col["
564  << col << "] time[" << digi->GetTimeDAQ()
565  << "] dows not fit in the current buffer starting @ "
566  << fStartTime << "ns. Skip this time.";
567  break;
568  }
569 
570  r = digi->GetCharge(t, dt);
571  t /= 10;
572  r /= 10;
573  if (VERBOSE)
574  printf(
575  " time buffer[5ns]=%4llu / phys[ns]=%llu charge[fC]=%5.1f / %5.1f",
576  time,
577  digi->GetTimeDAQ(),
578  t,
579  r);
580  // tilt pad channel
581  if (t > 0) {
582  if (DRAW) fGraphPhys[gid]->SetPoint(time, digi->GetTimeDAQ(), t / 100.);
583  GetShaperSignal(t);
584  itb = fShaper.begin();
585  itb += time;
586  for (Int_t it(0); it < FASP_WINDOW && itb != fShaper.end(); it++, itb++)
587  (*itb) += fSignal[it];
588  fNphys[0]++;
589  } else if (VERBOSE)
590  printf("\n");
591  // rect pad channel
592  if (r > 0) {
593  if (DRAW) fGraphPhys[gid]->SetPoint(time, digi->GetTimeDAQ(), r / 100.);
594  GetShaperSignal(r);
595  itb = fShaperNext.begin();
596  itb += time + dt;
597  for (Int_t it(0); it < FASP_WINDOW && itb != fShaperNext.end();
598  it++, itb++)
599  (*itb) += fSignal[it];
600  fNphys[1]++;
601  } else if (VERBOSE)
602  printf("\n");
603  iv++;
604  }
605  if (fNphys[0]) fNraw = ProcessShaper('T'); // process tilt
606  if (fNphys[1]) ProcessShaper('R'); // process rect
607  fDigi = vdigi;
608  WriteDigi();
609 }
610 
611 //___________________________________________________________________
613  std::vector<std::pair<CbmTrdDigi*, CbmMatch*>>* vdigi,
614  Int_t col,
615  Int_t row) {
620  CbmTrdDigi* digi(nullptr);
621  ULong64_t time;
622  Int_t dt, gid, asic = row * 9 + col / 8;
623  Double_t t, r;
624  std::vector<std::pair<CbmTrdDigi*, CbmMatch*>>::iterator iv;
625  vector<Float_t>::iterator itb;
626 
627  if (fAsicId < 0) fAsicId = asic; // init asic identifier
628 
629  // printf("CbmTrdFASP::ScanDigiNE : fCol[%2d] col[%2d] graph[%d]\n", fCol, col, fGraphId);
630  // No interference from the previous data
631  if (fCol < 0 || // first data in the module
632  (fCol >= 0 && col != fCol + 1) || // column jump
633  (fRow >= 0 && row != fRow)) { // row jump
634  Clear((fAsicId != asic ? "draw" : ""));
635 
636  if (DRAW) {
637  gid = fGraphId;
638  if (fGraphPhys[gid])
639  memset(fGraphPhys[gid]->GetY(),
640  0,
641  fGraphPhys[gid]->GetN() * sizeof(Double_t));
642  else {
643  fGraphPhys[gid] = new TGraph(fOut.size());
644  fGraphPhys[gid]->SetName(Form("gp%03d", gid));
645  fGraphPhys[gid]->SetMarkerStyle(20);
646  fGraphPhys[gid]->SetLineWidth(2);
647  for (UInt_t ip(0), tm(fStartTime / 5); ip < fOut.size(); ip++, tm += 5)
648  fGraphPhys[gid]->SetPoint(ip, tm, 0.);
649  }
650  }
651 
652  // load data from current tilt channel
653  iv = vdigi->begin();
654  while (iv != vdigi->end()) {
655  digi = iv->first;
656  time = (digi->GetTimeDAQ() - fStartTime)
657  / 5; // get time from buffer start in 5ns bins
658  if (time + FASP_WINDOW > fShaper.size()) {
659  LOG(debug) << "CbmTrdFASP::ScanDigiNE() : T-Digi @ row[" << row
660  << "] col[" << col << "] time[" << digi->GetTimeDAQ()
661  << "] does not fit in the current buffer starting @ "
662  << fStartTime << "ns. Skip this time.";
663  break;
664  }
665  digi->GetCharge(t, dt);
666  t /= 10.;
667  if (VERBOSE)
668  printf(" [T] time buffer[5ns]=%4llu / phys[ns]=%llu charge[fC]=%5.1f ",
669  time,
670  digi->GetTimeDAQ(),
671  t);
672  // tilt pad channel
673  if (t > 0) {
674  if (DRAW) fGraphPhys[gid]->SetPoint(time, digi->GetTimeDAQ(), t / 100.);
675  GetShaperSignal(t);
676  itb = fShaper.begin();
677  itb += time;
678  for (Int_t it(0); it < FASP_WINDOW && itb != fShaper.end(); it++, itb++)
679  (*itb) += fSignal[it];
680  fNphys[0]++;
681  } else if (VERBOSE)
682  printf("\n");
683  iv++;
684  }
685  } else {
686  if (DRAW) {
687  gid = fGraphId + 1;
688  if (fGraphPhys[gid])
689  memset(fGraphPhys[gid]->GetY(),
690  0,
691  fGraphPhys[gid]->GetN() * sizeof(Double_t));
692  else {
693  fGraphPhys[gid] = new TGraph(fOut.size());
694  fGraphPhys[gid]->SetName(Form("gp%03d", gid));
695  fGraphPhys[gid]->SetMarkerStyle(20);
696  fGraphPhys[gid]->SetLineWidth(2);
697  for (UInt_t ip(0), tm(fStartTime / 5); ip < fOut.size(); ip++, tm += 5)
698  fGraphPhys[gid]->SetPoint(ip, tm, 0.);
699  }
700  }
701 
702  // load tilt digi to account for neighbour trigger
703  iv = vdigi->begin();
704  while (iv != vdigi->end()) {
705  digi = iv->first;
706  time = (digi->GetTimeDAQ() - fStartTime)
707  / 5; // get time from buffer start in 5ns bins
708  if (time + FASP_WINDOW > fShaper.size()) {
709  LOG(debug) << "CbmTrdFASP::ScanDigiNE() : T-Digi @ row[" << row
710  << "] col[" << col << "] time[" << digi->GetTimeDAQ()
711  << "] does not fit in the current buffer starting @ "
712  << fStartTime << "ns. Skip this time.";
713  break;
714  }
715  digi->GetCharge(t, dt);
716  t /= 10.;
717 
718  if (VERBOSE)
719  printf(" [T] time buffer[5ns]=%4llu / phys[ns]=%llu charge[fC]=%5.1f ",
720  time,
721  digi->GetTimeDAQ(),
722  t);
723  // tilt pad channel
724  if (t > 0) {
725  if (DRAW) fGraphPhys[gid]->SetPoint(time, digi->GetTimeDAQ(), t / 100.);
726  GetShaperSignal(t);
727  itb = fShaperNext.begin();
728  itb += time;
729  for (Int_t it(0); it < FASP_WINDOW && itb != fShaperNext.end();
730  it++, itb++)
731  (*itb) += fSignal[it];
732  fNphys[1]++;
733  } else if (VERBOSE)
734  printf("\n");
735  iv++;
736  }
737  ProcessShaper('R'); // process previous rect channel
738  WriteDigi(); // finalize fDigi list
739  }
740 
741  fCol = col;
742  fRow = row;
743  fAsicId = asic;
744 
745  if (DRAW) {
746  gid = fGraphId + 1;
747  if (fGraphPhys[gid])
748  memset(
749  fGraphPhys[gid]->GetY(), 0, fGraphPhys[gid]->GetN() * sizeof(Double_t));
750  else {
751  fGraphPhys[gid] = new TGraph(fOut.size());
752  fGraphPhys[gid]->SetName(Form("gp%03d", gid));
753  fGraphPhys[gid]->SetMarkerStyle(20);
754  fGraphPhys[gid]->SetLineWidth(2);
755  for (UInt_t ip(0), tm(fStartTime / 5); ip < fOut.size(); ip++, tm += 5)
756  fGraphPhys[gid]->SetPoint(ip, tm, 0.);
757  }
758  }
759  iv = vdigi->begin();
760  while (iv != vdigi->end()) {
761  digi = iv->first;
762  time = (digi->GetTimeDAQ() - fStartTime)
763  / 5; // get time from buffer start in 5ns bins
764  if (time + FASP_WINDOW > fShaper.size()) {
765  LOG(debug) << "CbmTrdFASP::ScanDigiNE() : R-Digi @ row[" << row
766  << "] col[" << col << "] time[" << digi->GetTimeDAQ()
767  << "] dows not fit in the current buffer starting @ "
768  << fStartTime << "ns. Skip this time.";
769  break;
770  }
771  r = digi->GetCharge(t, dt);
772  r /= 10.;
773  if (VERBOSE)
774  printf(" [R] time buffer[5ns]=%4llu / phys[ns]=%llu charge[fC]=%5.1f ",
775  time,
776  digi->GetTimeDAQ(),
777  r);
778 
779  // rect pad channel
780  if (r > 0) {
781  if (DRAW) fGraphPhys[gid]->SetPoint(time, digi->GetTimeDAQ(), r / 100.);
782  GetShaperSignal(r);
783  itb = fShaperNext.begin();
784  itb += time + dt;
785  for (Int_t it(0); it < FASP_WINDOW && itb != fShaperNext.end();
786  it++, itb++)
787  (*itb) += fSignal[it];
788  fNphys[1]++;
789  } else if (VERBOSE)
790  printf("\n");
791  iv++;
792  }
